Sharp
Screen Non-Touch LQ133M1JW02 Sharp 13.3" LCD Display
Regular price
$215.00 AUD
Regular price
$250.00 AUD
Sale price
$215.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Brand | Sharp | |
| Diagonal Size | 13.3 inch | |
| Pixel Format | 1920(RGB)×1080 [FHD] 166PPI | |
| Active Area | 293.76(H)×165.24(V) mm | |
| Bezel Area | - | |
| Luminance | 330 cd/m² (Typ.) | |
| View Direction | Symmetry | |
| Viewing Angle |
|
|
| Support Color | 16.7M 100% sRGB | |
| Form Style | Slim (PCBA Flat, T≤3.2mm) | |
| Frame Rate |
|
|
| Model | LQ133M1JW02 (SHP141A) | |
| Type | Oxide TFT-LCD , LCM | |
| Configuration | RGB Vertical Stripe | |
| Outline Dim. | 305.2(H)×188.1(V) ×2.85(D) mm | |
| Treatment | Antiglare, Hard coating (3H) | |
| Contrast Ratio | 1000:1 (Typ.) (TM) | |
| Response Time | 25 (Typ.)(Tr+Td) | |
| Operating Mode |
|
|
| Light Source | WLED [8S8P] , 10K hours , With LED Driver | |
| Designed For | ||
| Touch Panel | Without | |
| Interface Type | eDP (2 Lanes) , eDP1.3 , HBR1 (2.7G/lane) 30 pins Connector | |
| Power Supply | 3.3V (Typ.) | |
| Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
Share

