Innolux
Screen Non-Touch N156HCE-EN1 Innolux 15.6" LCD Display
Regular price
$180.00 AUD
Regular price
$215.00 AUD
Sale price
$180.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Manufacturer | Innolux | |
| Screen Size | 15.6 inch | |
| Pixel Number | 1920(RGB)×1080 (FHD) 141PPI | |
| Active Area(mm) | 344.16 × 193.59 (H×V) | |
| Bezel Area(mm) | - | |
| Luminance | 300 (Typ.)(cd/m²) | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
| Good View at |
|
|
| Color Depth | 16.7M 72% NTSC | |
| Outline Shape | Slim (PCBA Flat, T≤3.2mm) | |
| Refresh Rate | 60Hz | |
| Model Name | N156HCE-EN1 | |
| Screen Type |
|
|
| Arrangement | RGB Vertical Stripe | |
| Outline(mm) | 350.66 × 216.25 × 2.6 (H×V×D) | |
| Treatment | Antiglare, Hard coating (3H) | |
| Contrast Ratio | 700 : 1 (Typ.) (TM) | |
| Work Mode | AAS, Normally Black, Transmissive | |
| Response | 14/11 (Typ.)(Tr/Td) ms | |
| Backlight | WLED , 15K hours , With LED Driver | |
| Used for | ||
| Touchscreen | Without | |
| Signal Type | eDP (2 Lanes) , eDP1.2 , 30 pins Connector | |
| Voltage Supply | 3.3V (Typ.) | |
| Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
Share

