Innolux
Screen Non-Touch N173HCE-E31 Innolux 17.3" LCD Display
Regular price
$205.00 AUD
Regular price
$265.00 AUD
Sale price
$205.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Brand | Innolux | |
| Diagonal Size | 17.3 inch | |
| Pixel Format | 1920(RGB)×1080 [FHD] 127PPI | |
| Active Area | 381.888(H)×214.812(V) mm | |
| Bezel Area | - | |
| Luminance | 300 cd/m² (Typ.) | |
| View Direction | Symmetry | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
| Support Color | 262K 72% NTSC | |
| Form Style | Flat (PCBA Flat, T3.4~4.0mm) | |
| Frame Rate | 60Hz | |
| Model | N173HCE-E31 (CMN1738) | |
| Type | a-Si TFT-LCD , LCM | |
| Configuration | RGB Vertical Stripe | |
| Outline Dim. | 399.5(H)×250.51(V) ×4(D) mm | |
| Treatment | Antiglare, Hard coating (3H) | |
| Contrast Ratio | 700:1 (Typ.) (TM) | |
| Response Time | 14/11 (Typ.)(Tr/Td) | |
| Operating Mode |
|
|
| Light Source | ||
| Designed For | WLED , 15K hours , With LED Driver | |
| Touch Panel | Without | |
| Interface Type | eDP (2 Lanes) , eDP1.2 30 pins Connector | |
| Power Supply | 3.3V (Typ.) | |
| Environment | Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
Share

