BOE
Screen Non-Touch NT173WDM-N11 BOE 17.3" LCD Display
Regular price
$155.00 AUD
Regular price
$178.00 AUD
Sale price
$155.00 AUD
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Panel Brand | BOE |
| Panel Size | 17.3" |
| Resolution | 1600(RGB)×900, HD+, 106PPI |
| Display Area | 382.08(W)×214.92(H) mm |
| Outline Size | 398.1(W)×250.5(H) ×4(D) mm |
| Brightness | 220 cd/m² (Typ.) |
| Viewing Angle | 45/45/15/30 (Min.)(CR≥10) |
| Best View on | 6 o'clock |
| Display Colors | 262K 60% NTSC |
| Frequency | 60Hz |
| Shape Style | Flat (PCBA Flat, T3.4~4.0mm) |
| Panel Model | NT173WDM-N11 (BOE0641) |
| Panel Type | a-Si TFT-LCD , LCM |
| Pixel Format | RGB Vertical Stripe |
| Bezel Opening | - |
| Surface | Glare (Haze 0%) |
| Contrast Ratio | 300:1 (Typ.) (TM) |
| Display Mode | TN, Normally White, Transmissive |
| Response Time | 16 (Typ.)(Tr+Td) |
| Lamp Type | 7S6P WLED , 15K hours , With LED Driver |
| Touch Screen | Without |
| Signal Interface | eDP (1 Lane) , eDP1.2 , HBR1 (2.7G/lane) , 30 pins Connector |
| Input Voltage | 3.3V (Typ.) |
| Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C |
Share

